<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecting Digital</title>
	<atom:link href="http://www.connectingdigital.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectingdigital.com.au</link>
	<description>SEO Agency Sydney &#124; Web Conversion and Optimisation Strategy</description>
	<lastBuildDate>Tue, 11 Jun 2013 03:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A few ramblings about the importance of keyword selection in growing your business</title>
		<link>http://www.connectingdigital.com.au/seo-news/a-few-ramblings-about-the-importance-of-keyword-selection-in-growing-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-few-ramblings-about-the-importance-of-keyword-selection-in-growing-your-business</link>
		<comments>http://www.connectingdigital.com.au/seo-news/a-few-ramblings-about-the-importance-of-keyword-selection-in-growing-your-business/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 02:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.connectingdigital.com.au/?p=1331</guid>
		<description><![CDATA[As a general rule of thumb, on average the top  organic search result will receive anywhere from 35% to 53% of clicks, the second result will get between 15% to 20% and the third result ranges from 5% to 15%, and so on. Are you in the [...]]]></description>
			<content:encoded><![CDATA[<p>As a general rule of thumb, on average the top  organic search result will receive anywhere from 35% to 53% of clicks, the second result will get between 15% to 20% and the third result ranges from 5% to 15%, and so on. Are you in the top 3 positions? How about on the first page? Time to slap a cold fish across your face. Over 95% of people searching never look beyond the first page (top 10 search results). Being on page two of the search results will give you slim pickings.</p>
<h2><span style="color: #ff6600;"><strong>What keywords should we target?</strong></span></h2>
<p>It is therefore extremely important to rank high on the first page. This helps explain the exponential nature of increasing difficulty as one ties to move up the rankings. Unless you can get onto the first page of the SERP’s, you may be wasting your time and investment in creating the page. It is therefore absolutely critical that in the early stages <strong>to try and identify the best terms for which you think you can get on page one for</strong>. This is something that we spell out very loudly (hence the <strong>bold</strong>) to clients when they engage our search engine optimisation services. Even if these terms have less traffic, it’s better to get a big slice of a small pie than to get a crumb from a big pie.</p>
<h2><span style="color: #ff6600;"><strong>What are your visitors searching for?</strong></span></h2>
<p>It is easy to think that most of your website traffic comes from those terms for which you rank the highest. However, this is often not the case. Although the popular search terms generate a high number of searches, the majority of searches done online are not for these popular search terms. When analysing our clients’ Google Analytics traffic, it is excitingly interesting to note that for many of them, the top 100 search terms that brought traffic to the website, account for less than 45% of the total search traffic. So, what does this mean and why should I care?</p>
<p><img class="size-medium wp-image-1335 alignright" title="effective keyword selection is critical" src="http://www.connectingdigital.com.au/connecting-digital/wp-content/uploads/2013/06/keyword-selection-300x199.jpg" alt="effective keyword selection is critical" width="300" height="199" /></p>
<h2><span style="color: #ff6600;"><strong>Allow me to introduce Mr Long Tail</strong></span></h2>
<p>On most websites we look at, the majority of traffic comes from long tail searches. If you find yourself in a highly competitive market (and if you don’t now, you will soon as more and more businesses flock online to grab marketshare), where the top search terms generate huge amounts of searches, you need to <strong>start considering what else might be getting typed into the search engines</strong>. This type of lateral thinking is the key skill in keyword research.</p>
<p>Does this contradict the idea that you should try rank high for your big search terms? Absolutely not! Think of your top search terms as the bow of a boat. It breaks the water and helps bring the long tail in its wake. The better you rank for the primary terms, the higher your page will rank for other terms on that page.</p>
<h2><span style="color: #ff6600;"><strong>Time to start kicking goals</strong></span></h2>
<p>The real lesson of the long tail is the importance of having diversified content on your website. A page should include a healthy variations of words, this is what feeds long tail searches.</p>
<p>Don’t make the mistake of thinking that every potential searches uses the same language or terms that you do. As an example, you would be surprised at the number of misspellings that drive traffic to our clients’ websites. Good keyword research includes looking at alternatives to the most popularly used search terms and developing a content plan around those terms.</p>
<p>Putting in place an effective keyword and content strategy is one of the services we live and breathe in every day, so when you’re ready to start getting more enquiries through the door, give us a call on<strong> (02) 8971 8103</strong>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingdigital.com.au/seo-news/a-few-ramblings-about-the-importance-of-keyword-selection-in-growing-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity Admin</title>
		<link>http://www.connectingdigital.com.au/case-studies/unity-admin-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unity-admin-2</link>
		<comments>http://www.connectingdigital.com.au/case-studies/unity-admin-2/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 01:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.connectingdigital.com.au/?p=1148</guid>
		<description><![CDATA[Unity Admin are a finance company specialising in fund, investment administration and taxation services throughout the Asia Pacific region. Connecting Digital provided Unity Admin with a professional and corporate looking website as well as provide on-going search engine optimisation work. The client has seen a continual improvement [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border:1px solid #A7A9AC;" src="http://www.connectingdigital.com.au/connecting-digital/wp-content/uploads/2012/05/Unity_Admin.png" width="635" height="400" /></p>
<p class="cd_service_l" style="text-align:justify; padding-bottom:10px;margin-top:10px; ">Unity Admin are a finance company specialising in fund, investment administration and taxation services throughout the Asia Pacific region. Connecting Digital provided Unity Admin with a professional and corporate looking website as well as provide on-going search engine optimisation work. The client has seen a continual improvement in their rankings and traffic to their website since engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingdigital.com.au/case-studies/unity-admin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Direct</title>
		<link>http://www.connectingdigital.com.au/case-studies/vision-direct/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vision-direct</link>
		<comments>http://www.connectingdigital.com.au/case-studies/vision-direct/#comments</comments>
		<pubDate>Wed, 30 May 2012 02:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.connectingdigital.com.au/?p=969</guid>
		<description><![CDATA[Vision Direct is Australia’s largest online optical store, and part of the Smart Buy Glasses Group, one of the world’s leading online designer eyewear businesses operating in over 30 countries. The website has over 100,000 products. Connecting Digital provide on-going search engine optimisation services with the goals [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border:1px solid #A7A9AC;" src="http://www.connectingdigital.com.au/connecting-digital/wp-content/uploads/2012/05/vision_direct.png" width="635" height="400" /></p>
<p class="cd_service_l" style="text-align:justify; padding-bottom:10px; margin-top:10px;">Vision Direct is Australia’s largest online optical store, and part of the Smart Buy Glasses Group, one of the world’s leading online designer eyewear businesses operating in over 30 countries. The website has over 100,000 products.</p>
<p class="cd_service_l" style="text-align:justify; padding-bottom:10px;"> Connecting Digital provide on-going search engine optimisation services with the goals of increasing keyword rankings and conversion rates.</p>
<p class="cd_service_l" style="text-align:justify; padding-bottom:10px ">Vision Direct appears at the top of google.com.au for over 90% of their targeted keywords. Connecting Digital undertakes on-going off-site search engine optimisation activities for this client and has achieved spectacular results in an extremely competitive industry.</p>
<p><img style="border:1px solid #A7A9AC;" src="http://www.connectingdigital.com.au/connecting-digital/wp-content/uploads/2012/05/image007-1.png" alt="" title="image007-1" width="635" height="482" class="alignleft size-full wp-image-992" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingdigital.com.au/case-studies/vision-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Penguin update  &#8211; what you need to know</title>
		<link>http://www.connectingdigital.com.au/seo-news/google-penguin-info/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-penguin-info</link>
		<comments>http://www.connectingdigital.com.au/seo-news/google-penguin-info/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.connectingdigital.com.au/?p=956</guid>
		<description><![CDATA[Google’s latest search algorithym update, nicknamed “penguin” was rolled out on April 24th. The changes affected the rankings for a significant number of websites and this article talks about the changes and explains how to come out a winner from the update. As all of our loyal [...]]]></description>
			<content:encoded><![CDATA[<p>Google’s latest search algorithym update, nicknamed “penguin” was rolled out on April 24<sup>th</sup>. The changes affected the rankings for a significant number of websites and this article talks about the changes and explains how to come out a winner from the update.</p>
<p>As all of our loyal fans know, Google places emphasis on both the quality and quantity of inbound links that are pointing to your website. The main purpose of the penguin update was to try and slow down the rapid growth of web spam that is increasingly appearing in Google’s search results.</p>
<h4><span style="text-decoration: underline;">A little bit about natural links</span></h4>
<p>Before we go into more detail, it is important to explain a little about Google and links. For ease of explanation, Google considers links to your site as like votes, but when looking at these votes, it not only considers the quantity, but also a range of other factors including the quality and relevance of the website that links to yours, the speed at which your votes increased as well as the clickable words (anchor text) used by the linking website.</p>
<h4><span style="text-decoration: underline;">Now for the bad stuff – unnatural links</span></h4>
<p>A common theme of websites that were affected by the penguin update had is that they had limited numbers of natural links and great numbers of unnatural or spammy links.</p>
<p>Some of the unnatural link habits that Google is on the look out for include:</p>
<p>-          Paid text links that use your keywords as anchor text. Buying links from websites with the exact matching anchor text for the keyword you wish to rank for is a spammy practise. Having too many of these in relation to other types of inbound links acts as a red flag and is against Google’s guidelines.</p>
<p>-          Comment spam: trying to stuff specific keywords into signatures or user names on websites when providing comments or feedback relating to a topic.</p>
<p>-          Guest posts on low quality, non-relevant websites: writing guest posts on relevant, good quality blogs and websites is a great way to get sites linking back to yours. On the other hand, submitting low quality content on websites such as article directories that are of low quality or not of a relevant topic just for the purpose of getting a link back to your site using anchor text, is a bad practise and now more so on the radar of Google’s robots.</p>
<p>-          Links from dangerous websites: any inbound links from sites that have been flagged with malware or other spammy issues are sites to be avoided. “Bad neighbourhood” websites promoting things such as porn or drugs should be avoided.</p>
<p>Google hasn’t really changed anything that they consider unacceptable. They have merely tightened their methods of control  to better catch those who are looking for loopholes in their ways to achieve better rankings.</p>
<p>If any of the above mentioned unnatural link building methods are your sole method for building links, then you are not doing enough to ensure high rankings on Google.</p>
<h4><span style="text-decoration: underline;">Where to from here?</span></h4>
<p>It’s never completely clear when the next update will rock the world of SEO, but what is clear is that the search engines are determined to make the results user driven, so as long as you are producing lots of great content, intended to help users, then your SEO results should reflect your efforts.</p>
<p>One thing that is clear is that search engines like Google are getting better at analysing content. Focusing on strong links from niche sites, pruning back weak links, and producing great content are ways to ensure stronger search results.</p>
<p>If you feel like you have been hit unfairly, you can always complain to Google by completing a <a href="https://www.google.com/webmasters/tools/spamreport">penguin feedback form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingdigital.com.au/seo-news/google-penguin-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing Agency – Website Migrations</title>
		<link>http://www.connectingdigital.com.au/seo-news/digital-marketing-agency-website-migrations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-marketing-agency-website-migrations</link>
		<comments>http://www.connectingdigital.com.au/seo-news/digital-marketing-agency-website-migrations/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:56:32 +0000</pubDate>
		<dc:creator>jannik</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.connectingdigital.com.au/?p=893</guid>
		<description><![CDATA[Website Migrations are still a topic most people working in a digital marketing agency don’t feel that comfortable about. It requires a lot of effort and a lot can go wrong too. Traffic and revenue loss are just some problems that can occur while working on website [...]]]></description>
			<content:encoded><![CDATA[<p>Website Migrations are still a topic most people working in a <strong>digital marketing agency</strong> don’t feel that comfortable about. It requires a lot of effort and a lot can go wrong too. Traffic and revenue loss are just some problems that can occur while working on website migration.</p>
<p>To make it easier for a <em>digital marketing agency</em> too overlook and perform the process of the migration there are some guidelines to follow. A Migration should always be divided in phases.</p>
<p>The first phase should always be just about planning. First of all talk about the goals for the new website, what is expected from the process, what should be prevented and how much time is necessary. Once this all has been planned and discussed everyone included in the process has to be aware of the proceedings. Last but not least you have to decide on the time the migration should be carried out. Such works on the website should always be planned for a time the business usually isn’t too busy, so that if something goes wrong the loss of sales can be absorbed.</p>
<p>Website Migrations always differ in what the client requires. He could require content changes, site architecture and many more changes. In the second phase a <a href="../../services/wuc-2/">digital marketing agency</a> should work on analysing and working on the legacy site. This includes the crawling of the legacy site, the export of the URLs that contain inbound links, the cleaning of the website, which involves the export of 404 pages, an analysis of the site performance and the analysis of the rankings of the legacy site.</p>
<p>In the third phase of a migration process it is all about redirecting the URLs. All the relevant URLs of the legacy site should all be redirected to the new site. This should always be done using 301 redirects rather than 302 redirects. Using 302 redirects could in the worst case cause major ranking drops.  The URL redirecting process has to be fulfilled very carefully and can’t leave out any relevant pages.</p>
<p>The last phase of the website migration focuses on the upload of the new site on the test server. But before the digital marketing Agency should start uploading there are a few tests that should be made. First of all the access to the site has been denied to search engine crawlers. After that the next steps are to create a XML sitemap and a HTML sitemap, to control and optimise the 301 redirects and analysing and fixing some other common problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingdigital.com.au/seo-news/digital-marketing-agency-website-migrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing Sydney – Facebook’s new timeline for businesses</title>
		<link>http://www.connectingdigital.com.au/seo-news/search-engine-marketing-sydney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-marketing-sydney</link>
		<comments>http://www.connectingdigital.com.au/seo-news/search-engine-marketing-sydney/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 05:27:52 +0000</pubDate>
		<dc:creator>jannik</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.connectingdigital.com.au/?p=874</guid>
		<description><![CDATA[Facebooks new timeline has been used and accepted by almost every user. The newest development of this new feature is to make it available for certain brands too. This provides a new opportunity for Search Engine Marketing Sydney. With new ways to share content and design an [...]]]></description>
			<content:encoded><![CDATA[<p>Facebooks new timeline has been used and accepted by almost every user. The newest development of this new feature is to make it available for certain brands too. This provides a new opportunity for <strong>Search Engine Marketing Sydney</strong>.</p>
<p>With new ways to share content and design an individual brand or product page Facebook’s timeline can be from great interest for companies. The companies are able to draw attention to their unique history or other developments within the company. New products can be introduced and an identity built or refined.</p>
<p>Because the companies are able to share their believes and history on the Facebook timeline page it shows the visitors a much more personal side of the company. It’s one new feature which has the makings to become an important instrument for <em>Search Engine Marketing Sydney</em>.</p>
<p>Not only is the new Facebook feature a good way for companies to spread new content, it is also a lot easier for the admins to design and edit the page. Facebook has created an admin panel with which you can make changes to the page, update it and answer private messages right away. To use facebook for <a href="http://www.connectingdigital.com.au/services/sem-2/">Search Engine Marketing Sydney</a> becomes a lot easier and effective this way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingdigital.com.au/seo-news/search-engine-marketing-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appeal to your website visitors</title>
		<link>http://www.connectingdigital.com.au/seo-news/web-design-and-usability-appeal-to-your-website-visitors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-design-and-usability-appeal-to-your-website-visitors</link>
		<comments>http://www.connectingdigital.com.au/seo-news/web-design-and-usability-appeal-to-your-website-visitors/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:29:04 +0000</pubDate>
		<dc:creator>jannik</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.connectingdigital.com.au/?p=504</guid>
		<description><![CDATA[Even though it sometimes seems like SEO is the one and only key to increase traffic to your website and therefore is the only thing one should focus on its not as simple as that. If your traffic increases because of good SEO measures but your Web [...]]]></description>
			<content:encoded><![CDATA[<p>Even though it sometimes seems like SEO is the one and only key to increase traffic to your website and therefore is the only thing one should focus on its not as simple as that. If your traffic increases because of good SEO measures but your <strong>Web Design &amp; Usability</strong> is still poor it’s more likely that most of the visitors will leave your website without employing your services.</p>
<p>So it isn’t enough to just make your website visible it also has to be well designed and structured. In order to achieve good <em>Web Design &amp; Usability</em> for your page there are mainly two important things to pay attention to.</p>
<p>First of all the website has to appeal to one’s eye. This includes readability, which can be achieved by creating visual contrast, good placings of the site name and the navigation and a certain structure that can be easily followed. When trying to improve a websites structure the web designer should not only take care of text but also the correct placement of images and other visual content.</p>
<p>Secondly the Navigation through the website has to make sense so that it’s easy to handle and understand for every visitor. In order to create a good navigation system for your website you have to keep in mind that you have to make it understandable for every possible visitor. Knowing that every individual is different and therefore operates different it would be a good idea for your website to include 2 or 3 options to navigate through it. Even though it’s good to have more than one navigation option on your website, don’t exaggerate. If you have 4 or more ways to navigate through your page it gets too confusing and crowded.</p>
<p>You see it’s not that hard to improve your website so that it contains good <a href="../../services/web-design-usability/">Web Design &amp; Usability</a> it just takes a little thinking and a sensible eye for details and design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingdigital.com.au/seo-news/web-design-and-usability-appeal-to-your-website-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Googles search plus your world for Search Engine Optimization</title>
		<link>http://www.connectingdigital.com.au/seo-news/how-to-use-google-search-for-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-google-search-for-seo</link>
		<comments>http://www.connectingdigital.com.au/seo-news/how-to-use-google-search-for-seo/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.connectingdigital.com.au/?p=490</guid>
		<description><![CDATA[Since Google released its new Search Plus Your World the influence of social networks on Search Engine Optimization has just grown more. Online marketers have to start focusing on social networks more and more in order to make their websites rank higher. Google’s Search Plus Your World [...]]]></description>
			<content:encoded><![CDATA[<p>Since Google released its new Search Plus Your World the influence of social networks on <strong>Search Engine Optimization</strong> has just grown more. Online marketers have to start focusing on social networks more and more in order to make their websites rank higher.<br />
Google’s Search Plus Your World adds a much more personal note to your search results by including references from people within your Google+ circle about your search phrase.<br />
For online marketers this development changes a lot about Google as a search engine. In order to utilize SPYW for <em>Search Engine Optimization</em> purposes the targeted website first of all has to have a Google+ Business Page. Second of all it isn’t enough to just create a page but you also have to be consistently proactive by sharing content and building your own network.<br />
On your Google+ Business Page you can post images, videos, news and much more that you can link back to your website. But you can post content as much as you want, if you don’t have a network that hears about it it won’t help you at all. So the development of an own network is probably the most important thing when using Google+, respectively SPYW for <a title="Search Engine Optimization" href="http://www.connectingdigital.com.au/services/seo/">Search Engine Optimization</a>.<br />
In order to make it easier to develop your own network you can post the link to your Google+ Page on your website. Furthermore it would be a good idea to add the +1 button to your websites product page, which makes it possible for your customers to advise your products and services.<br />
In Conclusion, Google’s SPYW offers a lot of new options for online marketing. By using Google+ as a new platform to present your business your company’s website could benefit greatly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingdigital.com.au/seo-news/how-to-use-google-search-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Fitout</title>
		<link>http://www.connectingdigital.com.au/case-studies/office-fitout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-fitout</link>
		<comments>http://www.connectingdigital.com.au/case-studies/office-fitout/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.connectingdigital.com.au/connecting-digital/?p=428</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.connectingdigital.com.au/case-studies/office-fitout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollex Health Personal Trainer</title>
		<link>http://www.connectingdigital.com.au/case-studies/rollex-health-personal-trainer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rollex-health-personal-trainer</link>
		<comments>http://www.connectingdigital.com.au/case-studies/rollex-health-personal-trainer/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.connectingdigital.com.au/connecting-digital/?p=414</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.connectingdigital.com.au/case-studies/rollex-health-personal-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
